Appraisal Fees
| Form# | Description | |
| 1004 | Single Family Residential | $375.00 |
| 1004 FHA | Single Family Residential - FHA Standard | $400.00 |
| 1004 Rental | Single Family Residential with 216 and 1007 | $450.00 |
| 1004 REO | Single Family Residential with REO addendum | $400.00 |
| 1004C | Manufacturered Home | $425.00 |
| 1004D | Final Inspection/Update | $100.00 |
| 1025 | Multi-Family | $600.00 |
| 1073 | Condominium | $375.00 |
| 1075 | Condominium Drive By | $300.00 |
| 2000 | Single Family Residential - Field Review | $400.00 |
| 2000a | Multi-Family - Field Review | $450.00 |
| 2055 | Single Family Residential - Drive By | $300.00 |
| 2006 | Desk Review | $250.00 |
| Desktop | Desktop Appraisal | $200.00 |
| ERC | Single Family Residential - Relocation | $600.00 |
| GP Res | Single Family Residential - General Purpose | $375.00 |
| Land | Land Only | quote |
| Legal | Single Family Residential for Attorney | quote |
| 216/1007 | Rent Survey w/Operating Income | $100.00 |
For homes greater than 5,000 Sq Ft or homes on acreage larger than 5 acres, please call for a quote.